Station and regional information for Dann Farms

Last update: 20 Aug 2022 5:50 PM
HOME
GRAPHS
STATISTICS
NOAA



Current NOAA monthly report: 
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2022

NAME: Dann Farms
ELEV: 1,033.0 Feet  LAT: 040° 15' 10" N  LONG: 082° 33' 19" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     71.7    83.1   18:36     58.7   05:10       0.9      7.7     0.00      0.3     16.0    19:06    WSW
02     74.1    84.6   18:54     63.3   06:59       0.2      9.3     0.00      0.5     14.0    17:03    WNW
03     75.4    87.8   16:07     58.2   06:46       1.1     11.5     0.00      0.4     12.0    16:08    S
04     76.0    85.7   13:22     68.1   06:41       0.0     11.0     0.01      0.1     14.0    14:07    WNW
05     73.1    80.8   11:10     64.7   06:55       0.0      8.1     0.02      0.1     13.0    12:15    SSE
06     74.4    84.0   17:59     66.1   06:58       0.0      9.4     0.00      0.1      7.0    16:11    S
07     75.4    86.1   14:01     66.2   04:28       0.0     10.4     0.00      0.1     13.0    14:18    S
08     76.8    88.0   16:19     68.4   00:40       0.0     11.8     0.21      0.1     15.0    14:40    SSW
09     73.0    78.0   11:04     69.5   23:58       0.0      8.0     0.05      0.0      0.0             N
10     69.2    75.4   18:27     61.1   23:35       0.3      4.5     0.04      0.0      0.0             N
11     66.4    77.7   15:10     54.9   05:42       3.3      4.6     0.00      0.0      8.0    18:12    NNW
12     63.6    77.1   16:55     47.8   06:37       5.0      3.6     0.00      0.2     10.0    14:10    NE
13     62.0    73.7   13:59     45.9   05:59       5.7      2.7     0.00      0.0      8.0    16:43    ESE
14     61.4    64.1   16:00     59.0   06:55       3.6      0.0     0.12      0.2     11.0    20:02    E
15     66.6    78.4   15:22     56.4   06:57       2.1      3.7     0.04      0.2     10.0    16:31    ENE
16     63.9    71.8   16:41     55.8   07:21       3.0      1.9     0.00      0.0     14.0    16:42    ENE
17     66.5    80.0   16:26     53.2   06:47       3.0      4.4     0.00      0.0     16.0    14:16    E
18     65.7    80.7   18:47     50.9   06:57       4.4      5.1     0.00      0.0      0.0             N
19     67.6    83.1   16:57     51.7   07:12       4.0      6.7     0.00      0.0      1.0    07:51    N
20     67.4    82.6   13:44     53.7   05:40       3.0      4.8     0.00      0.0      1.0    11:13    N
-------------------------------------------------------------------------------------------------------------
       69.5    88.0     8       45.9    13        39.5    128.9     0.49      0.1     16.0      1      S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   0.21 ON 08/08/22
Days of Rain: 7 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:   65.0  Cool Base:   65.0



NOAA monthly report for last month: 
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2022

NAME: Dann Farms
ELEV: 1,033.0 Feet  LAT: 040° 15' 10" N  LONG: 082° 33' 19" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     77.8    91.8   15:44     63.7   06:03       0.0     12.8     0.00      0.0      1.0    18:02    N
02     73.3    82.7   15:38     65.9   23:59       0.0      8.3     0.06      0.0      2.0    17:56    N
03     73.0    84.4   17:57     59.3   06:53       0.6      8.6     0.00      0.0      2.0    17:30    N
04     71.8    84.5   16:09     56.3   06:09       1.9      8.7     0.00      0.0      0.0             N
05     72.7    85.1   18:11     64.9   05:51       0.0      7.7     0.51      0.0      4.0    20:28    N
06     73.0    79.9   16:33     69.4   02:46       0.0      8.0     1.24      0.0     11.0    10:03    NW
07     73.1    82.5   17:46     64.5   06:23       0.0      8.2     0.00      0.1      7.0    14:39    NE
08     67.8    72.0   15:30     65.0   23:59       0.0      2.8     0.11      0.0      5.0    14:42    N
09     71.4    82.1   16:04     63.0   03:27       0.3      6.6     0.00      0.1     12.0    19:36    NE
10     70.0    84.8   17:19     55.6   06:46       2.2      7.1     0.00      0.0      1.0    18:14    N
11     72.7    84.6   16:27     57.4   06:34       1.7      9.4     0.00      0.0     11.0    19:05    S
12     76.5    84.2   15:51     63.2   23:59       0.1     11.5     0.00      0.7     24.0    11:35    WNW
13     69.4    84.4   16:54     55.8   05:46       1.8      6.3     0.02      0.0     19.0    17:14    NW
14     67.7    80.0   16:38     56.2   05:52       2.4      5.0     0.01      0.1     11.0    15:06    E
15     67.4    81.7   17:12     49.3   06:17       3.7      6.1     0.01      0.0      7.0    15:35    NW
16     68.4    74.5   17:17     64.1   05:59       0.1      3.5     0.35      0.1     13.0    16:56    ESE
17     69.6    71.5   15:47     67.6   06:38       0.0      4.6     1.29      0.0     13.0    09:30    N
18     72.3    80.8   18:24     66.4   23:59       0.0      7.3     0.02      0.0     10.0    02:25    SW
19     74.6    87.3   17:20     61.9   06:36       0.3      9.8     0.00      0.0      4.0    18:07    N
20     77.1    87.3   15:52     63.2   06:03       0.1     12.2     0.17      0.2     16.0    10:18    SSE
21     75.8    85.8   16:39     66.3   23:54       0.0     10.8     0.01      0.0      6.0    18:58    W
22     75.9    87.1   18:06     64.3   23:56       0.0     10.9     0.00      0.1     10.0    16:53    W
23     70.7    82.0   11:13     58.7   06:05       1.2      6.9     0.36      0.0     22.0    12:12    NW
24     77.4    86.6   15:26     67.4   05:20       0.0     12.4     0.01      0.1     13.0    18:13    S
25     74.8    80.0   15:11     63.6   23:58       0.1      9.8     0.12      0.2     19.0    03:45    WSW
26     68.0    74.5   15:44     59.4   05:44       1.1      4.1     0.00      0.0      0.0             N
27     72.9    82.0   18:58     67.7   04:58       0.0      7.9     0.01      0.1     10.0    13:58    S
28     74.9    84.5   17:27     68.0   23:55       0.0      9.9     0.16      0.2     11.0    13:01    W
29     70.0    78.9   15:59     60.3   23:59       0.4      5.4     0.15      0.0      7.0    17:40    W
30     67.6    80.0   19:09     54.1   06:45       2.9      5.5     0.00      0.0      9.0    15:49    NW
31     67.1    80.9   18:38     56.3   04:59       2.6      4.7     0.00      0.0      6.0    12:21    SE
-------------------------------------------------------------------------------------------------------------
       72.1    91.8     1       49.3    15        23.5    243.0     4.61      0.1     24.0     12      NW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   1.29 ON 07/17/22
Days of Rain: 18 (>.01 in) 10 (>.1 in) 2 (>1 in)
Heat Base:   65.0  Cool Base:   65.0




Current NOAA annual report: 
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2022

NAME: Dann Farms
ELEV: 1,033.0 Feet  LAT: 040° 15' 10" N  LONG: 082° 33' 19" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
22  1  60.5  60.5  60.5  23.5   140     0  61.8   1  59.2   31    0    0    0    0
22  2  58.1  58.0  58.0  21.6   195     0  59.2   1  56.9   28    0    0    0    0
22  3  55.6  55.5  55.6  12.8   291     0  56.9   1  54.3   31    0    0    0    0
22  4  57.8  46.5  52.1   2.9   405    19  82.6  23  26.0   20    0    0    3    0
22  5  73.5  53.5  63.2   1.3   154    99  88.0  31  38.7    8    0    0    0    0
22  6  80.8  57.9  69.6  -0.4    68   205  92.5  22  45.2   19    3    0    0    0
22  7  82.2  61.9  72.1  -1.3    24   243  91.8   1  49.3   15    1    0    0    0
22  8  80.1  58.7  69.5  -0.7    40   129  88.0   8  45.9   13    0    0    0    0
-----------------------------------------------------------------------------------
       68.6  56.6  62.6   7.5  1,316   694  92.5   6  26.0    4    4    0    3    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
22  1   0.00  -1.79   0.00    0    0   0   0
22  2   0.00  -2.90   0.00    0    0   0   0
22  3   0.00  -3.75   0.00    0    0   0   0
22  4   1.67  -2.15   0.75   18    6   4   0
22  5   6.89   1.65   1.80   26   14  11   2
22  6   4.35  -0.12   0.89   14   10   9   0
22  7   4.61  -0.30   1.29   17   18  10   2
22  8   0.49  -0.24   0.21    8    7   2   0
---------------------------------------------
       18.01  -0.25   1.80    5   55  36   4


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
22  1  0.0   1.3   31   N
22  2  0.0   1.4   28   N
22  3  0.0   1.6   31   N
22  4  0.7  25.0   15   WNW
22  5  0.9  23.0    1   ESE
22  6  0.5  34.0   14   N
22  7  0.1  24.0   12   NW
22  8  0.1  16.0    1   S
----------------------------
       0.3  34.0    6   SSE






TOP
WeatherCat SeaMonkey web template (Version - 0.5.2) for WeatherCat V3.13, Build 155 (64 bit)